Book Now

Transfer Rate Sheet

Our vehicles range from 4 seater to 22 seater vehicles to suit your needs. All car rentals have seatbelts and air conditioning, and baby seats and booster seats are available for hire. Please refer to the links given below for the rates and a detailed description of our hire cars.

Charter contract rates Validity 01Apr 2023/31Mar 2024
               
Airport to or From Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Nadi Airport Hotels 40.00 43.00 60.00 65.00 90.00 100.00 130.00 200.00
Wailoaloa area 45.00 60.00 68.00 75.00 90.00 110.00 140.00 220.00
Denarau Island Resort/Marina 58.00 77.00 87.00 96.00 115.00 145.00 184.00 290.00
Nadi Town/Nalagi 45.00 60.00 68.00 75.00 90.00 110.00 140.00 220.00
Double Tree Sonaisali 65.00 80.00 87.00 95.00 120.00 162.00 206.00 325.00
Marriott 100.00 133.00 151.00 166.00 200.00 250.00 315.00 475.00
Intercontinental Resort/Yatule 105.00 140.00 160.00 175.00 210.00 260.00 333.00 500.00
Shangri-La Fijian Resort 115.00 155.00 175.00 190.00 230.00 285.00 365.00 545.00
Outrigger/Bedara Inn/Crows Nest 130.00 180.00 200.00 216.00 260.00 325.00 412.00 620.00
Hideaway/Maui Bay 135.00 183.75 204.75 225.75 283.50 341.25 420.00 666.75
Warwick/Beachouse/Mango Bay 150.00 200.00 225.00 250.00 300.00 375.00 475.00 714.00
Crusoe Retreat/Welesley 170.00 225.00 257.00 283.00 357.00 435.00 546.00 N/A
Waidroka Bay Resort 190.00 252.00 285.00 315.00 380.00 475.00 610.00 N/A
Pacific Harbour/Beqa Jetty 205.00 265.00 310.00 340.00 400.00 500.00 650.00 975.00
Suva City/Holiday Inn 265.00 345.00 395.00 430.00 520.00 640.00 780.00 1230.00
Vuda Marina/Firstlanding 58.00 77.00 87.00 96.00 115.00 145.00 184.00 295.00
Lautoka City/BLC 60.00 80.00 90.00 100.00 120.00 150.00 190.00 300.00
Volivoli/Rakiraki Tanoa 210.00 280.00 315.00 350.00 420.00 520.00 660.00 1000.00
                 
Denarau Marina Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Nadi APT Hotels Inc Wailoaloa 58.00 77.00 87.00 96.00 115.00 145.00 184.00 290.00
Denarau 50.00 66.00 75.00 84.00 100.00 125.00 160.00 240.00
Nadi Town 50.00 66.00 75.00 84.00 100.00 125.00 160.00 240.00
Vuda Marina 74.00 100.00 112.00 120.75 147.00 180.00 230.00 350.00
Lautoka wharf 82.00 109.00 120.00 136.50 160.00 200.00 255.00 390.00
Volivoli/Rakiraki Tanoa 240.00 300.00 340.00 370.00 490.00 590.00 750.00 1120.00
                 
  Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Additional Hour rate /Hour 25.00 30.00 30.00 38.00 40.00 45.00 45.00 60.00
                 
Lautoka & Waterfront to ~ Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Nadi Airport Hotels 60.00 80.00 90.00 100.00 120.00 150.00 190.00 300.00
Wailoaloa area/Nadi Town 65.00 86.00 98.00 108.00 131.00 160.00 200.00 330.00
Denarau Island Resort/Marina 82.00 109.00 120.00 136.50 160.00 200.00 255.00 390.00
Double Tree Sonaisali 84.00 110.00 126.00 136.00 173.00 210.00 262.00 420.00
Marriott 123.00 150.00 170.00 185.00 233.00 275.00 350.00 550.00
Intercontinental Resort/Yatule 128.00 156.00 176.00 194.00 240.00 286.00 367.00 577.00
Shangri-La Fijian Resort 136.50 161.70 183.75 201.60 252.00 298.20 383.25 603.75
Outrigger/Bedara Inn/Crows Nest 157.50 194.25 220.50 241.50 302.40 357.00 456.75 735.00
Hideaway/Maui Bay 162.75 194.25 220.50 241.50 302.40 357.00 456.75 735.00
Warwick/Beachouse/Mango Bay 175.00 202.00 230.00 250.00 315.00 375.00 472.00 755.00
Crusoe Retreat/Welesley 200.00 255.00 288.00 315.00 400.00 445.00 560.00 N/A
Waidroka Bay Resort 220.00 280.00 315.00 350.00 420.00 525.00 665.00 N/A
Pacific Harbour/Beqa Jetty 235.00 290.00 330.00 365.00 435.00 545.00 690.00 1035.00
Suva City/Holiday Inn 280.00 370.00 415.00 455.00 540.00 680.00 860.00 1285.00
                 
                 
Charter rate                
Half day charter (4hrs) Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Nadi area 120.00 160.00 180.00 210.00 240.00 300.00 380.00 570.00
Nadi & Lautoka area charter Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
8 Hours/Max 90 km 210.00 265.00 315.00 350.00 420.00 525.00 620.00 950.00
Additional Hour rate /Hour 25.00 32.00 38.00 40.00 45.00 45.00 45.00 60.00
                 
6 Hours Sigatoka or Ba area Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Max 160Km 210.00 265.00 315.00 350.00 420.00 520.00 620.00 950.00
8 Hours Sigatoka or Ba area Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Max 170 Km 245.00 325.00 370.00 405.00 490.00 610.00 765.00 1150.00
                 
4WD 6 Hours 8 hours   Staff transfer Martintar APT ICR/Momi/CC  
Nausori Highland 315 346.50     15.00 22.00 50.00  
Abaca N/A 378.00  
CC means wait for check in and bring guide back to Nadi
       
Navala N/A 420.00            
                 
Suva City Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Nausori Airport 60.00 80.00 90.00 100.00 120.00 150.00 210.00 335.00
Pacific Harbour/Uprising 94.50 141.75 147.00 157.50 194.25 241.50 294.00 514.50
Crusoe Retreat 140.00 173.25 189.00 210.00 262.50 315.00 399.00 N/A
The Naviti/Warwick Fiji 160.00 190.00 215.00 235.00 290.00 325.00 445.00 730.00
Hideaway/Maui Bay 152.25 199.50 231.00 231.00 294.00 367.50 456.75 819.00
Outrigger/Bedara Inn 173.25 215.25 246.75 273.00 336.00 420.00 525.00 855.75
Shangri-La Fijian 194.25 246.75 278.25 304.50 383.25 462.00 593.25 924.00
Inter Continental Natadola 205.00 265.00 300.00 335.00 420.00 500.00 635.00 975.00
Marriott/Sonaisali 245.00 320.25 370.00 390.00 490.00 595.00 750.00 1081.50
Denarau/Nadi APT 265.00 345.00 395.00 430.00 520.00 640.00 780.00 1230.00
Rakiraki/Ellington VIA Kings RD 205.00 265.00 300.00 325.00 400.00 500.00 630.00 975.00
                 
Nausori Airport Private car Run of van 4WD 7 seater 9 seater 13 seater 22 seater 49 Seater
Novotel Lami 70.00 90.00 100.00 115.00 140.00 175.00 220.00 380.00

 

 

Ex Suva rate is subject to availability

Note & Condition of vehicle
COVID-19 safety protocol recommendation is max 80% occupancy
VAT is 15%
Cancellation fee occurs from 24 hours before the booking date.
Rates are shown Fijian Dollars and include VAT.
pick or drop off more than 2 hotels will incur an additional charge of FJD 5.00-10.00 per/stop
staff transfer from Coral Coast is subject to availability and have some surcharge
Fuel price is F$ 2.90 P/Litre Diesel and F$ 2.85 P/Litre for unlead, if the fuel price change 10% I will revise the rate,
Baby seat & Booster FJD 10.00 each way Surf borad requires to book larger size of vehicle)
SPCL Meet Greet: FJD 14.00 per person additional charge includes a bottle of water and shell leis.
Wharf fee FJD40.00 per/Vehicle

Inquiry/Booking
transport@pehicle.com & nobu@pehicle.com
Ph 672-4086 Mb 995-7729 or 999-5250
Pehicle Tours (Fiji) Pte Ltd
PO Box 10972 Nadi Airport
Fiji Islands


Information provided by Nobuyoshi Tada 



Transfer Rates

Download our full price sheet (2023-2024) by clicking here!

NEW! Rakiraki Shuttle Seat-in-Vehicle (SIV) Transfer

 

Description of Vehicles:

Click here to view a detailed description of all our hire cars!

 

Parking Services:
Pehicle Tours Fiji Ltd offers car parking spaces at Nadi Airport. This provides you an easy and convenient way to drive your own car and park at the airport on your schedule to fly overseas or leave for your holiday - no need to hire a taxi. We will pick up and drop off your auto within the Nadi area to be sure it is located where you need it.